All measurements are in inches. If you're between sizes, we recommend sizing up for a more relaxed fit.
Cotton Tees
Classic fit — relaxed through the chest and body. Pre-shrunk cotton.
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) |
|---|
| S | 36–38 | 28 | 8 | 91–97 | 71 |
| M | 39–41 | 29 | 8.5 | 99–104 | 74 |
| L | 42–44 | 30 | 9 | 107–112 | 76 |
| XL | 45–47 | 31 | 9.5 | 114–119 | 79 |
| 2XL | 48–50 | 32 | 10 | 122–127 | 81 |
| 3XL | 51–53 | 33 | 10.5 | 130–135 | 84 |
Sport Tees
Athletic fit — slightly tapered through the body. Moisture-wicking polyester blend.
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|
| S | 35–37 | 27.5 | 89–94 | 70 |
| M | 38–40 | 28.5 | 97–102 | 72 |
| L | 41–43 | 29.5 | 104–109 | 75 |
| XL | 44–46 | 30.5 | 112–117 | 77 |
| 2XL | 47–49 | 31.5 | 119–124 | 80 |
Hoodies
Relaxed fit — generous through the chest and body. Heavyweight fleece.
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) |
|---|
| S | 38–40 | 27 | 24 | 97–102 | 69 |
| M | 41–43 | 28 | 24.5 | 104–109 | 71 |
| L | 44–46 | 29 | 25 | 112–117 | 74 |
| XL | 47–49 | 30 | 25.5 | 119–124 | 76 |
| 2XL | 50–52 | 31 | 26 | 127–132 | 79 |
| 3XL | 53–55 | 32 | 26.5 | 135–140 | 81 |
Caps
One size fits most — adjustable snapback or strap closure.
| Style | Circumference | Closure | Fit |
|---|
| Premium Cap | 21.5–23.5 in (55–60 cm) | Adjustable snapback | Structured, mid-crown |
| Classic Cap | 21.5–23.5 in (55–60 cm) | Adjustable strap | Unstructured, low-crown |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve: Measure from the shoulder seam to the end of the sleeve.
Still Not Sure?
Email us at contact@onsiteclub.ca with your height and weight, and we'll recommend the best size for you.